Fractional Ownership Explained

1

Share Division

Each apartment divided into 12 shares.

2

Multiple Owners

Owners registered for their shares collectively.

3

Usage & Income

Use property or earn rental income 30 days/year per share.

4

Investment Access

Access high-value real estate with lower capital.

4 BHK Independent Villas Rate Card

4 BHK Independent Villas

With Private Beach access and optional Swimming pool
Type Total Registration Club House Maintenance Furnishing Rental Income / Day
A Type 17500000 1257000 50000 100000 100000 10000
B Type 16000000 1152000 50000 100000 100000 10000
C Type 17000000 1222000 50000 100000 100000 10000
D Type 17000000 1222000 50000 100000 100000 10000
E Type 16000000 1152000 50000 100000 100000 10000
F Type 17500000 1257000 50000 100000 100000 10000

Villa Layout

Scroll to Top